Conway Xyron S 8.9 MX Carbon Bicycle

Overview
The Conway Xyron S 8.9 MX Carbon is a high-end enduro e-bike with a carbon frame and full suspension. It comes equipped with top-of-the-line components for a premium riding experience.
Conway Xyron S 8.9 Mx Carbon specs
Component | Description |
---|---|
Motor | BOSCH Gen.4 "Performance CX", 36 V, 250 W |
Saddle | FIZIK "Aidon" |
Brakes | SHIMANO „Deore XT BR-M8120", 4-Kolben |
Rear Shock | FOX "Float X" 160 mm |
Shifters | SHIMANO "Deore XT SL-M8100" |
Cassette | SHIMANO "CS-M7100", 10-51 Z. |
Battery | Powertube 750 Wh |
Rear Hub | MAVIC "E-Deemax", 12 x 148 mm, 27.5" |
Rear Derailleur | SHIMANO "Deore XT RD-M8100 Shadow Plus", 12speed |
Tires | SCHWALBE "Magic Mary", Soft, 62-622/ SCHWALBE "Big Betty", Soft, 65-584 |
Front Hub | MAVIC "E-Deemax", 15 x 110 mm, 29" |
Crank | MIRANDA "Epsilon", 165 mm |
Display | Kiox 300 |
Rims | MAVIC "E-Deemax" |
Fork | FOX "Performance 36 Float", 160 mm |
Handlebar | LEVEL 9 "Race Riser", Ø 31,8, 780 mm |
Seatpost | CONTEC "Drop - A - Gogo", 31,6 mm |
Frame | Carbon |
Features
The Conway Xyron S 8.9 MX Carbon bike features a powerful Bosch 250W 85Nm mid-drive motor for efficient assistance during rides. It comes with a 750Wh battery for long-lasting power. The bike has a full suspension setup with 160mm of travel both front and rear, providing a smooth and controlled ride on rough terrain.
The bike is equipped with high-quality components such as Shimano XT groupset, hydraulic disc brakes, and Fox Float X Performance rear shock. The aluminum wheels are available in 29" and 27.5" sizes, offering versatility for different riding preferences.
Price and Availability
The Conway Xyron S 8.9 MX Carbon is priced at 6.499 € and is available for purchase in select markets. It is a premium e-bike designed for riders seeking top-tier performance and quality components.
Geometry
The Conway Xyron S 8.9 MX Carbon is available in multiple frame sizes to accommodate a range of rider heights. The geometry of each size is optimized for stability and agility on the trails. Here are the frame size options:
Size | Top Tube Length (mm) | Reach (mm) | Head Tube Length (mm) | Seat Tube Angle | Wheelbase (mm) | Chainstay Length (mm) | Stack (mm) | Seat Tube Length (mm) |
---|---|---|---|---|---|---|---|---|
SM | 585 | 417 | 64.5 | 74.5 | 1194 | 443 | 637 | 400 |
MD | 605 | 437 | 64.5 | 74.5 | 1214 | 443 | 637 | 430 |
LG | 625 | 454 | 64.5 | 74.5 | 1234 | 443 | 646 | 460 |
XL | 645 | 472 | 64.5 | 74.5 | 1254 | 443 | 655 | 490 |
XXL | 665 | 488 | - | 74.5 | 1274 | 443 | 664 | 520 |
Pros and cons of Conway xyron s 8.9 mx carbon
Pros | Cons |
---|---|
Lightweight carbon frame | Higher cost compared to aluminum or steel frames |
Smooth and responsive handling | May require more maintenance and care compared to other materials |
Excellent power transfer and efficiency | Less durable in case of crashes or impacts |
Modern design and aesthetics | May not be suitable for heavy riders or rough terrain |
Reviews of Conway xyron s 8.9 mx carbon owners
Name | Review |
---|---|
John | This bike is amazing! It's lightweight, durable, and the carbon frame makes it super fast. I highly recommend it. |
Sarah | I love my Conway Xyron S 8.9 MX Carbon Bicycle. It's a smooth ride and the components are top-notch. Worth every penny. |
Mike | I've been riding the Conway Xyron S 8.9 MX Carbon Bicycle for a few months now and I couldn't be happier. It's sleek, responsive, and a joy to ride. |
Emily | I was hesitant to invest in a carbon bike, but the Conway Xyron S 8.9 MX has exceeded my expectations. It's a game-changer for my cycling experience. |
Chris | The Conway Xyron S 8.9 MX Carbon Bicycle is a beast on the road. It's incredibly fast and handles like a dream. I'm impressed with the quality and performance. |