Ideal Strobe 27.5 Bicycle

Overview
The Ideal Strobe 27.5 is a crosscountry mountain bike with a 27.5" aluminum frame and mid-range components.
Ideal Strobe 27.5 specs
| Component | Description |
| Frame | Hardtail, AL6061-T4/T6, hydroforming, tapered head tube, internal gear cables |
| Fork | ZOOM 389A, 80mm, adjustable preload |
| Handlebar | ID-Project riser bar aluminum, 680mm |
| Seatpost | ID-Project aluminum, 30.9 mm |
| Saddle | Selle Royal Mach |
| Brakes | Shimano BR-MT200 / BL-M505 hydraulic disc brakes, 160/160 mm |
| Shifters | Shimano ST-EF505 |
| Cassette | Shimano CS-HG31, 11-34T |
| Rear Derailleur | Shimano RD-TX800 |
| Tires | Kenda K1153, 54-584 (27.5x2.10) |
| Chain | KMC Z8 |
| Crank | Shimano FC-TY501-2, 46-30T |
| Rims | Cross X-6, 584-21 x 20.5mm |
| Bottom Bracket | Shimano BB-UN101 |
| Front Derailleur | Shimano FD-TY710-2 |
| Stem | ID-Project aluminum, 31.8 mm |
Technical Details
| Wheel Size | 27.5 inches |
| Frame Material | Aluminum |
| Brake Type | Hydraulic Disc |
| Shifting | Mechanical |
| Travel Front | 80 millimeters |
| Price | £499 (RRP) |
| Drivetrain | 2 x 8 |
| Wheel Material | Aluminum |
| Groupset | Tourney, Shimano |
| Category | Mountain |
| Subcategory | Crosscountry |
Geometry
| Frame Size | 400 mm |
| Top Tube Length | 560 mm |
| Head Tube Angle | 70 degrees |
| Wheelbase | 1052 mm |
| Chainstay Length | 430 mm |
| Seat Tube Length | 400 mm |
Additional Information
The Ideal Strobe 27.5 bike is priced at £499 and is designed for crosscountry mountain biking. It features a lightweight aluminum frame, hydraulic disc brakes, and a 2 x 8 drivetrain. The bike is suitable for riders looking for a versatile and reliable option for off-road adventures.
Pros and cons of Ideal strobe 27.5
| Pros | Cons |
|---|---|
| Lightweight aluminum frame | May not be as durable as a steel frame |
| 27.5-inch wheels for better traction | May not be suitable for taller riders |
| Front suspension fork for smooth rides | May not be ideal for rough off-road terrain |
| Shimano gear system for smooth shifting | May require frequent maintenance |
| Disc brakes for reliable stopping power | May be more expensive than bikes with traditional brakes |
Reviews of Ideal strobe 27.5 owners
| Name | Review |
|---|---|
| John | This bicycle is amazing! It's lightweight, easy to maneuver, and the shocks absorb bumps on the road effortlessly. |
| Sarah | I love my Ideal Strobe 27.5 bicycle. It's comfortable to ride, and the gear shifts smoothly. The brakes are also very responsive. |
| Michael | I've had this bicycle for a few months now, and it's been great. The build quality is solid, and it's been very reliable on various terrains. |
| Emily | The Ideal Strobe 27.5 bicycle is a great value for the price. It's durable and well-designed, making it a joy to ride every time. |
| David | I highly recommend the Ideal Strobe 27.5 bicycle. It's comfortable, fast, and has a sleek design. I couldn't be happier with my purchase. |