Megamo Natural 50 Bicycle

Overview
The Megamo Natural 50 is a hardtail crosscountry bike with a 29" aluminum frame and modest components. It is designed for riders looking for a reliable and affordable mountain bike for off-road adventures.
Megamo Natural 50 specs
| Component | Description |
|---|---|
| Saddle | Megamo |
| Brakes | Shimano MT200 Hydraulic Disc |
| Shifters | Shimano Altus M315 2x8 |
| Cassette | Shimano HG31 11-34 8s |
| Rear Hub | Formula |
| Rear Derailleur | Shimano Altus M310 8s |
| Tires | 29" x 2.1 MTB / 27.5" x 2.1 MTB |
| Front Hub | Formula |
| Headset | 1-1/8" Semi Integrated |
| Crank | Shimano 315 36/22 |
| Rims | Megamo Doble Wall Disc |
| Fork | Suntour XCT 30 HLO DS 29 Travel 100 |
| Handlebar | Megamo Fov Compact |
| Seatpost | Megamo 27.2mm |
| Frame | Alloy 6061 Double Butted, Hydroformed Technology, Internal Cable Routing |
| Stem | Megamo Fov Compact |
Features
The Megamo Natural 50 comes with the following features:
- Wheels: 29" Aluminum
- Brake Type: Hydraulic Disc
- Shifting: Mechanical
- Travel Front: 100mm
- Frame Material: Aluminum
- Suspension: Hardtail
- Drivetrain: 2 × 8
- Wheel Size: 29"
- Groupset: Altus, Shimano
- Fork: Suntour XCT
- Gearing: 2 × 8
- Category: Mountain
- Subcategory: Crosscountry
- Seatpost: Rigid
Sizes and Geometry
The Megamo Natural 50 is available in the following sizes:
| Frame Size | Top Tube Length | Head Tube Angle | Reach | Head Tube Length | Seat Tube Angle | Chainstay Length | Stack | Seat Tube Length | Rider Height Range |
|---|---|---|---|---|---|---|---|---|---|
| SM | 575mm | 69.5° | 400mm | 90mm | 73.5° | 435mm | 600mm | 390mm | 158cm - 171cm |
| MD | 600mm | 69.5° | 420mm | 100mm | 73.5° | 435mm | 608mm | 440mm | 168cm - 180cm |
| LG | 625mm | 69.5° | 440mm | 115mm | 73.5° | 435mm | 622mm | 480mm | 178cm - 189cm |
| XL | 650mm | 69.5° | 462mm | 130mm | 73.5° | 435mm | 636mm | 530mm | 186cm - 199cm |
Colors
The Megamo Natural 50 is available in the following colors:
- Blue
- Orange
- Grey
Analysis
The Megamo Natural 50 has a spec level of 3.0 and is classified as a Mountain Hardtail bike. It features a range of components that offer a good balance of performance and value for riders looking to explore off-road terrain.
Images
Pros and cons of Megamo natural 50
| Pros | Cons |
|---|---|
| Lightweight aluminum frame | May not be as durable as a steel frame |
| Shimano components for smooth gear shifting | May require more maintenance compared to higher-end components |
| Comfortable saddle and handlebars | May not be suitable for long-distance rides |
| Hydraulic disc brakes for reliable stopping power | May be more expensive compared to traditional rim brakes |
| Wide range of available sizes for a customized fit | May be limited in color options |
Reviews of Megamo natural 50 owners
| Name | Review |
|---|---|
| JohnDoe | The Megamo natural 50 bicycle is a great value for the price. It is lightweight and easy to ride, making it perfect for commuting or leisurely rides. |
| JaneSmith | I love my Megamo natural 50 bicycle! It is comfortable to ride and the gears shift smoothly. I highly recommend it to anyone looking for a reliable bike. |
| MikeJohnson | The design of the Megamo natural 50 bicycle is sleek and modern. It is durable and can handle rough terrain with ease. I am very satisfied with my purchase. |
| SarahBrown | I bought the Megamo natural 50 bicycle for my daily commute and it has exceeded my expectations. The adjustable seat and handlebars make it easy to customize for a comfortable ride. |
| DavidWilson | The Megamo natural 50 bicycle is a fantastic choice for beginners and experienced riders alike. It is sturdy, reliable, and provides a smooth ride every time. |