Marin Argenta Bicycle Overview

The Marin Argenta is a general road bike designed for riders seeking a versatile and reliable ride. With an aluminum frame, mid-range components, and rim brakes, this bike offers a smooth and efficient cycling experience. Whether you're commuting to work, exploring scenic routes, or tackling long-distance rides, the Marin Argenta is equipped to handle various road conditions with ease.
Marin Argenta specs
Component | Description |
---|---|
Frame | Series 3 Endurance Road, 6061 Aluminum, Butted and Formed Tubing, 700C Wheels, Fender and Rack Mounts, Forged Dropouts, Clearance For Up to 35mm Tire |
Fork | Carbon w/ Alloy Steerer, Integrated Fender Eyelets, Clearance For Up To 35mm Tire |
Handlebar | Marin Compact Drop |
Shifters | Shimano Claris 2x8-Speed |
Brakes | Tektro Dual Pivot |
Wheel Size | 700c |
Tire Width | 25c |
Gearing | 2 × 8 |
Groupset | Claris, FSA |
Weight | Not specified |
The Marin Argenta features a comfortable Marin Endurance Concept saddle, Marin Silicon Gel Tape grips, and a reliable Shimano Claris 8-Speed rear derailleur. The bike is equipped with SunRace 8-Speed, 11-32T cassette for smooth gear transitions. The Schwalbe Lugano tires with Kevlar Puncture Protection ensure a secure grip on the road, while the Marin Aluminum Double Wall rims provide durability and stability.
For precise control and efficient braking, the Marin Argenta comes with Shimano brake levers with integrated shifters. The bike's forged aluminum alloy front and rear hubs, along with 14g stainless steel spokes, contribute to a responsive and smooth ride experience. The FSA Tempo Compact crankset offers a wide range of gearing options for various terrains.
Geometry and Sizing
The Marin Argenta is available in multiple frame sizes to accommodate different rider heights. Each frame size is designed with specific geometry measurements to ensure a comfortable and efficient riding position. The bike's stack-reach ratio, standover height, and wheelbase are optimized for stability and agility on the road.
Frame Size | Top Tube Length (mm) | Head Tube Angle | Trail (mm) | Seat Tube Angle | Front Center (mm) | Wheelbase (mm) | Standover Height (mm) | Reach (mm) | Head Tube Length (mm) | Rake (mm) | Chainstay Length (mm) | Bottom Bracket Height (mm) | Bottom Bracket Drop (mm) | Handlebar Width (mm) | Seat Tube Length (mm) | Stem Length (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47cm | 480 | 72 | 62 | 74.5 | 535 | 938.6 | 744.5 | 328.5 | 135 | 45 | 415 | 267 | 72 | 400 | 440 | 70 |
50cm | 500 | 72 | 62 | 74 | 550 | 954 | 765.4 | 339.3 | 150 | 45 | 415 | 267 | 72 | 420 | 470 | 70 |
52cm | 525 | 72.25 | 60 | 73.5 | 568 | 971.7 | 782 | 354.5 | 165 | 45 | 415 | 267 | 72 | 420 | 490 | 70 |
54cm | 545 | 72.25 | NA | 73.5 | 588 | 991.9 | 796.1 | 371.6 | 175 | 45 | 415 | 267 | 72 | 440 | 510 | 90 |
56cm | 565 | 72.5 | 59 | 73 | 600 | 1003.9 | 812.5 | 381.4 | 190 | 45 | 415 | 267 | 72 | 440 | 530 | 90 |
58cm | 585 | 72.5 | 59 | 73 | 620 | 1024.1 | 831.6 | 395.6 | 210 | 45 | 415 | 267 | 72 | 440 | 550 | 110 |
60cm | 600 | 72.5 | 59 | 72.5 | 629 | 1033.2 | 844.7 | 401.6 | 220 | 45 | 415 | 267 | 72 | 440 | 570 | 110 |
Choose the frame size that best suits your height and riding preferences to enjoy a comfortable and efficient cycling experience on the Marin Argenta.
Overall, the Marin Argenta offers a balanced combination of performance, comfort, and versatility for road cyclists of various skill levels. Whether you're a beginner looking to explore new routes or an experienced rider seeking a reliable daily commuter, the Marin Argenta is a solid choice for your cycling adventures.
Pros and cons of Marin argenta
Pros | Cons |
---|---|
Lightweight aluminum frame | May not be as durable as a steel frame |
Smooth and efficient gear shifting | May require more maintenance than single-speed bikes |
Comfortable geometry for long rides | May not be suitable for aggressive off-road use |
Stylish design with eye-catching colors | Higher price point compared to entry-level bikes |
Reviews of Marin argenta owners
Name | Review |
---|---|
John | The Marin Argenta bicycle is a great value for the price. It rides smoothly and is comfortable on long rides. I highly recommend it. |
Sarah | I love my Marin Argenta bicycle. It's stylish, easy to ride, and perfect for commuting to work. I couldn't be happier with my purchase. |
Mike | The Marin Argenta is a solid bike with a sturdy frame. It's reliable and handles well on various terrains. I'm impressed with its performance. |
Emily | I've had my Marin Argenta for a few months now and it's been a great investment. It's lightweight, easy to maneuver, and has held up well so far. |
David | The Marin Argenta exceeded my expectations. It's a high-quality bike that's durable and comfortable to ride. I'm very satisfied with my purchase. |