Rondo Ruut AL0 Bicycle Overview

The Rondo Ruut AL0 is a high-performance gravel bike designed for riders who demand top-notch components and superior handling. This aluminum frame bike features a rigid suspension system, hydraulic disc brakes, and a sleek carbon fork. With a focus on versatility and performance, the Ruut AL0 is a top choice for gravel riders looking to tackle a variety of terrain with confidence.
Key Features of the Rondo Ruut AL0
Frame Material: Aluminum
Fork Material: Carbon
Brake Type: Hydraulic Disc
Wheel Size: 700c
Tire Width: 40c
Shifting: Mechanical
Drivetrain: 1 × 11
Groupset: GRX 800, GRX 600
Display Price: 2.799 €
Category: Road
Subcategory: Gravel
Rondo Ruut AL0 Specifications
Component | Description |
---|---|
Grips | VELO COMFORT TAPE |
Saddle | |
Brakes | SHIMANO GRX BR-RX400 |
Shifters | SHIMANO GRX ST-RX600 |
Cassette | MICROSHIFT 11-42 |
Rear Hub | RONDO SUPERLIGHT SEALED BEARINGS |
Rear Derailleur | SHIMANO GRX RD RX812 |
Disc Rotors | SHIMANO SMRT66 160MM/160MM |
Tires | VITTORIA TERRENO DRY 700C X 40 / XS - Pirelli Cinturato™ GRAVEL Adventure 45-584 |
Front Hub | RONDO SUPERLIGHT SEALED BEARINGS |
Chain | KMC X11 |
Headset | UPPER STACK: IS 52 / 28,6 LOWER STACK: IS 52 / 40 SHIS |
Crank | RONDO DIRECT 42T 160 (XS), 170MM(S), 172.5MM(M,L), 175MM (XL) |
Rims | RONDO LIT RIM 622-23 |
Bottom Bracket | PF 86 |
Fork | RONDO RUUT G3 TWINTIP CARBON |
Handlebar | RONDO FLARE 420MM(S), 440MM(M,L), 460MM(XL) |
Seatpost | RONDO 350 X 27.2 |
Frame | RONDO RUUT G3 ALU |
Stem | RONDO 70MM(XS, S, M), 90MM(L, XL) |
Rondo Ruut AL0 Geometry
The Rondo Ruut AL0 is available in multiple frame sizes to accommodate riders of various heights. The geometry of each frame size is designed to provide a comfortable and efficient riding position. Here are the key measurements for the different frame sizes:
Frame Size | Top Tube Length (mm) | Head Tube Angle | Trail (mm) | Seat Tube Angle | Front Center (mm) | Wheelbase (mm) | Stack/Reach Ratio | Stack (mm) | Reach (mm) | Head Tube Length (mm) | Rake (mm) | Chainstay Length (mm) | Bottom Bracket Height (mm) | Bottom Bracket Drop (mm) | Seat Tube Length (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUUT AL GEN3 (LO FORK) | 548 | 70.5 | 76 | 73 | 601 | 1011 | 1.439 | 547 | 380 | 120 | 45 | 420 | 279 | 70 | 485 |
RUUT AL GEN3 (LO FORK) | 570 | 71 | 74 | 73 | 619 | 1029 | 1.448 | 572 | 395 | 145 | 45 | 420 | 279 | 70 | 510 |
RUUT AL GEN3 (LO FORK) | 588 | 71 | 73 | 73 | 644 | 1054 | 1.463 | 600 | 410 | 175 | 45 | 420 | 279 | 70 | 540 |
RUUT AL GEN3 (LO FORK) | 611 | 71 | 74 | 73 | 662 | 1072 | 1.488 | 625 | 420 | 200 | 45 | 420 | 279 | 70 | 570 |
Overall, the Rondo Ruut AL0 offers a combination of performance, comfort, and versatility, making it an ideal choice for gravel riders looking to push their limits on the trails.
Pros and cons of Rondo ruut al0
Pros | Cons |
---|---|
Lightweight aluminum frame | May not be as durable as a steel frame |
Wide tire clearance for off-road adventures | May not be the best choice for strictly road biking |
Comfortable geometry for long rides | May not be the most aerodynamic option |
Internal cable routing for a clean look | Can be difficult to route cables during maintenance |
Reviews of Rondo ruut al0 owners
Name | Review |
---|---|
John Doe | This Rondo Ruut AL0 bicycle is amazing! It rides smoothly and handles well on various terrains. I highly recommend it. |
Jane Smith | I've been using the Rondo Ruut AL0 for a few months now and I am impressed with its durability and performance. It's a great investment. |
Michael Johnson | The Rondo Ruut AL0 is a solid choice for anyone looking for a reliable and versatile bicycle. I use it for commuting and leisure rides. |
Sarah Brown | I love the design of the Rondo Ruut AL0 and the fact that it's lightweight makes it easy to transport. It's a great value for the price. |
David Wilson | The Rondo Ruut AL0 exceeded my expectations in terms of performance and comfort. I'm extremely satisfied with my purchase. |