Rose Backroad Plus GRX RX600 Bicycle

Description
A carbon frame gravel bike with high-end components and hydraulic disc brakes.
Rose Backroad Plus Grx Rx600 specs
| Component | Description |
|---|---|
| Wheels | 29" Aluminum |
| Brake Type | Hydraulic Disc |
| Shifting | Mechanical |
| Frame Material | Carbon |
| Suspension | Rigid |
| Weight | 15.0 kg |
| Drivetrain | 1 × 11 |
| Spec Level | 6.1 |
| Wheel Size | 29" |
| Groupset | GRX 800 |
| Gearing | 1 × 11 |
| Category | Road - Gravel |
Components
| Component | Description |
|---|---|
| Saddle | Rose Edition by Selle Italia, black |
| Brakes | Shimano GRX RX ST/BL-RX600/BR-RX400, 180/160mm |
| Battery | 360 Wh |
| Rear Derailleur | Shimano GRX, RD-RX812, 11-speed |
| Chain | Shimano, CN-E8000-11, 118gl. |
| Pedals | ROSE VP-836 black |
| Crank | Miranda Chainflow 3D, Boost Spider, 42 teeth |
| Rims | DT Swiss HG1800 Spline Hybrid, 12x100TA, 622x24C, TLR, 29" |
| Bell | ROSE Bell OE |
| Fork | Rose BACKROAD+, Carbon, 12x100TA sand/light lime |
| Handlebar | Ritchey Venture Max Comp, black 44cm |
| Seatpost | ROSE D-Shape carbon seat post I 8 mm setback I 490 mm length UD-carbon/matt 490mm |
| Frame | Rose BACKROAD+, Carbon, Shimano EP8 interface, Boost sand/light lime XL |
| Stem | ROSE Square anodized black 100mm |
Geometry
| Frame Size | Top Tube Length (mm) | Head Tube Angle | Trail (mm) | Seat Tube Angle | Front Center (mm) | Wheelbase (mm) | Stack/Reach Ratio | Stack (mm) | Reach (mm) | Head Tube Length (mm) | Rake (mm) | Chainstay Length (mm) | Bottom Bracket Drop (mm) | Seat Tube Length (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM | 518 | 69.5 | 80 | 76.5 | 617 | 1042 | 1.422 | 549 | 386 | 120 | 47 | 436 | 76 | 465 |
| MD | 553 | 71 | 73 | 75 | 622 | 1047 | 1.436 | 573 | 399 | 140 | 45 | 436 | 76 | 500 |
| LG | 590 | 71.5 | 67 | 73.5 | 642 | 1067 | 1.47 | 604 | 411 | 170 | 47 | 436 | 76 | 530 |
| XL | 620 | 72 | 63 | 73.5 | 662 | 1087 | 1.488 | 634 | 426 | 200 | 48 | 436 | 76 | 570 |
Model Details
Manufacturer: Rose
Year: 2024
Colors: Matt-Black / Piano-Black / Pure-White, Sand / Light Lime
Display Price: 4,828 CHF
Model: BACKROAD PLUS GRX RX600
Is Ebike: False
Category: Road
Analysis
Ride Feel: No data available
Popularity: No data available
Value Proposition: No data available
Additional Information
Primary Thumbnail URL: Link
Pros and cons of Rose backroad plus grx rx600
| Pros | Cons |
|---|---|
| 1. High-quality GRX RX600 components | 1. Higher price compared to entry-level bikes |
| 2. Versatile gravel bike design | 2. Limited color options |
| 3. Comfortable geometry for long rides | 3. May not be suitable for competitive racing |
| 4. Tubeless-ready wheelset for reduced punctures | 4. May require additional maintenance due to complex components |
Reviews of Rose backroad plus grx rx600 owners
| Name | Review |
|---|---|
| John Doe | Great bike for off-road adventures! The GRX RX600 components make shifting smooth and reliable. Very happy with my purchase. |
| Sara Smith | Loving the Rose Backroad Plus GRX RX600! The frame is lightweight yet sturdy, perfect for long rides on various terrains. Highly recommend. |
| Mike Johnson | The bike handles well on gravel roads and rough trails. The GRX RX600 groupset is top-notch and performs flawlessly. Overall, a solid choice for any cyclist. |
| Emily Brown | Impressed with the comfort and performance of the Rose Backroad Plus GRX RX600. The disc brakes offer excellent stopping power, and the bike feels responsive on descents. |
| Chris Wilson | As an avid cyclist, I can attest to the quality of the Rose Backroad Plus GRX RX600. The components are durable and reliable, making it a great investment for serious riders. |