Ghost Square Trekking Base AL W Bicycle Overview

The Ghost Square Trekking Base AL W is a women's hybrid bike with a 700c aluminum frame, featuring mid-range components and hydraulic disc brakes. This urban bike is designed for versatility and comfort, making it ideal for commuting, recreational rides, and light touring.
Key Features and Specifications
Frame Material: Aluminum
Wheel Size: 700c
Tire Width: 37c
Brake Type: Hydraulic Disc
Shifting: Mechanical
Travel Front: 63mm
Price: 899 € (RRP)
Drivetrain: 3 × 8
Spec Level: 5.0
Groupset: Acera, Tourney
Suspension: Hardtail
Wheel Material: Aluminum
Fork: Suntour NEX
Gearing: 3 × 8
Category: Urban
Subcategory: Hybrid
Seatpost: Rigid
Components Details
Component | Description |
---|---|
Grips | Velo Grip |
Fenders | GHOST RG40 |
Saddle | Justek 3050 DRN |
Brakes | Shimano BR-MT200 160 mm Disc |
Racks | GHOST SQUARE Trekking Carrier |
Cassette | Shimano CS-HG31 11-34 |
Lights | Front: Herrmans Mr Go Dynamo, Rear: Herrmans H-Trace |
Rear Derailleur | Shimano Acera RD-M360 8-S |
Disc Rotors | Shimano SM-RT10 160 mm |
Tires | Front: Schwalbe Energizer Activ Plus 37-622, Rear: Schwalbe Energizer Activ Plus 37-622 |
Chain | KMC Z51 |
Pedals | FPD Pedal NW-499 |
Crank | Shimano FC-TY301 48-38-28 |
Rims | Front: Rodi Excalibur XC19, Rear: Rodi Excalibur XC19 |
Brake Levers | Shimano BL-MT200 |
Bottom Bracket | Thun Jive |
Fork | SR Suntour NEX DS 63 mm |
Front Derailleur | Shimano FD-TX800 |
Handlebar | GHOST Low Rizer 680 mm 31.8 mm |
Seatpost | GHOST SP DC1 31.6 mm |
Frame | SQUARE Trekking AL |
Stem | GHOST SQUARE Dia. 31.8 mm |
Available Sizes and Geometry
Frame Size | Top Tube Length (mm) | Head Tube Angle | Reach (mm) | Head Tube Length (mm) | Seat Tube Angle | Wheelbase (mm) | Stack:Reach Ratio | Bottom Bracket Drop (mm) | Stack (mm) | Standover Height (mm) | Seat Tube Length (mm) | Rider Height Range (cm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 560 | 70.5 | 368 | 150 | 73 | 1073 | 1.709 | 60 | 629 | 630 | 420 | 154.5 - 163 |
SM | 575 | 70.5 | 369 | 155 | 72 | 1076 | 1.718 | 60 | 634 | 625 | 470 | 160 - 170 |
MD | 590 | 70.5 | 379 | 170 | 72 | 1091 | 1.71 | 60 | 648 | 625 | 520 | 168 - 179 |
LG | 610 | 70.5 | 395 | 185 | 72 | 1112 | 1.676 | 60 | 662 | 625 | 560 | 176 - 186.5 |
Note: The rider height range is based on confidence level 1.
Additional Information
Model: Square Trekking Base AL W
Manufacturer: Ghost
Year: 2024
Price: 899 €
Build Kind: Complete
EBike: No
Primary Thumbnail URL: Link
Pros and cons of Ghost square trekking base al w
Pros | Cons |
---|---|
Lightweight and easy to maneuver | May not be as durable as some other trekking bikes |
Comfortable ride with adjustable suspension | May be more expensive compared to other trekking bikes |
Comes with a rack and fender for added convenience | May not have as many customization options |
Smooth and efficient shifting with high-quality components | May not be suitable for very rough off-road terrain |
Reviews of Ghost square trekking base al w owners
Name | Review |
---|---|
John Doe | The Ghost square trekking base is a great bike for outdoor adventures. It's sturdy and reliable, making it perfect for long rides. |
Sarah Smith | I love my Ghost square trekking base! It's comfortable to ride and handles well on different terrains. Definitely recommend it. |
Mike Johnson | The Ghost square trekking base is a high-quality bike with excellent components. It's worth the investment for anyone who enjoys cycling. |
Amy Brown | I've taken my Ghost square trekking base on many adventures and it has never let me down. It's a reliable and durable bike. |
Chris Thompson | The Ghost square trekking base is a versatile bike that can handle various terrains. It's comfortable to ride and provides a smooth cycling experience. |