Norco XFR 4 Bicycle Overview

The Norco XFR 4 is a hybrid bike with a 700c aluminum frame and mid-range components. It features mechanical disc brakes for reliable stopping power and a comfortable ride for urban cycling.
Norco Xfr 4 specs
| Component | Description |
|---|---|
| Frame | Norco XFR, Aluminum, 9x135mm QR Dropouts |
| Fork | SR Suntour NVX, 75mm Travel, 9x100mm QR |
| Handlebar | Norco Alloy 25mm Riser - Black |
| Stem | Norco SL Alloy - Black |
| Seatpost | Alloy, 27.2mm |
| Saddle | Norco MTB Sport - Black |
| Brakes | Front: Tektro MD-M280, Mechanical Disc, 160mm Rotor, Rear: Tektro MD-M280, Mechanical Disc, 160mm Rotor |
| Shifters | Rear: Shimano ST-EF500, Easy-Fire, 7 Speed, Front: Shimano ST-EF500, Easy-Fire, 3 Speed |
| Cassette | Shimano Tourney CS-HG200, 12-32T, 7 Speed |
| Rear Derailleur | Shimano RD-TY500, SGS, 7 Speed |
| Tires | Front: Impac Smartpac, 700x47c, Rear: Impac Smartpac, 700x47c |
| Rims | WTB SX19, 32 Hole, 19mm Internal Width |
| Chain | KMC Z50, 7 Speed |
| Cranks | Shimano FC-TY301, 170mm (XS/S) | 175mm (M/L/XL), 48/38/28T |
Geometry and Sizing
The Norco XFR 4 is available in multiple sizes to accommodate riders of different heights:
| Size | Top Tube Length (mm) | Rider Height Range (cm) |
|---|---|---|
| XS | 550 | 156-166 |
| SM | 575 | 163-174 |
| MD | 600 | 171-182 |
| LG | 625 | 179-189 |
| XL | 650 | 185-195 |
Each size has specific geometry measurements to ensure a comfortable fit for the rider.
Pricing
The Norco XFR 4 is priced at $549 USD, making it an affordable option for urban commuters and recreational cyclists.
The Norco XFR 4 offers a versatile and reliable ride for those looking for a hybrid bike with quality components and a sturdy aluminum frame. With its mechanical disc brakes and comfortable geometry, it is suitable for urban cycling and light off-road adventures.
Pros and cons of Norco xfr 4
| Pros | Cons |
|---|---|
| 1. Versatile bike for both urban and off-road use | 1. May be heavy for some riders |
| 2. Durable frame and components | 2. Limited color options |
| 3. Smooth and comfortable ride | 3. Price may be higher than other similar bikes |
| 4. Good traction and stability on various terrains | 4. Some users may find the seat uncomfortable |
| 5. Easy to customize and upgrade components | 5. Suspension may be too stiff for some riders |
Reviews of Norco xfr 4 owners
| Name | Review |
|---|---|
| John Doe | The Norco XFR 4 is a fantastic bike for urban commuting. It's lightweight, comfortable, and handles well on city streets. Definitely worth the investment. |
| Sarah Smith | I love my Norco XFR 4! It's versatile and can handle both paved and off-road trails with ease. The suspension fork makes for a smooth ride over rough terrain. |
| Michael Johnson | The Norco XFR 4 is a great hybrid bike that offers a comfortable ride and excellent performance. The disc brakes provide reliable stopping power in any weather conditions. |
| Emily Brown | I've been using the Norco XFR 4 for daily commuting to work and it has been a game-changer. The adjustable seat post and ergonomic handlebars make for a comfortable ride every time. |
| David Wilson | The Norco XFR 4 is a solid choice for those looking for a reliable and versatile bike. It's durable, easy to maintain, and offers a smooth ride on various terrains. |